$783,528,344 in Total Spending for FY25
Programs Supporting Supported Outcome by Agency
Supported refers to successful transition to purposeful adulthood and employment. Note that beginning in FY21, several Supported programs are now reported under ECECD.
Please see latest report for further figures; fiscal data presented on these live dashboards are the most current.
Quick Access
- Aging and Long Term Services Department (ALTSD)
- Children Youth and Families Department (CYFD)
- Department of Health (DOH)
- Department of Workforce Solutions (DWS)
- Early Childhood Education and Care Department (ECECD)
- Health Care Authority (HCA)
- New Mexico Corrections Department (NMCD)
- Office of African American Affairs (OAAA)
- Public Education Department – Federal (PED)
Total spending trend by supported outcome
Reflects total state, federal and other spending for all
agency programs supporting Supported Outcomes for New
Mexico’s children and youth for FY25
Aging and Long Term Services Department (ALTSD)
ALTSD Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Foster Grandparent Program | $1,629,921.00 | $1,823,237.00 | $1,499,640.28 | $1,395,331.39 | $1,365,870.84 | $1,115,991.06 | $1,266,128.91 |
| Grandparents Raising Grandchildren (Title IIIE) | $70,882.00 | $33,163.00 | $972,057.03 | $1,015,134.33 | $1,101,935.37 | $1,421,043.99 | $1,257,156.01 |
| Grandparents Raising Grandchildren Rural Senior Food Vouchers | $62,445.00 | $60,000.00 | |||||
| Legal Services for Kinship Caregivers (Pegasus) | $248,000.00 | $298,000.00 | $248,000.00 | $248,000.00 | $305,292.00 | $348,000.00 | $345,696.00 |
| Agency Totals | $1,948,803.00 | $2,154,400.00 | $2,719,697.31 | $2,658,465.72 | $2,773,098.21 | $2,947,480.05 |
$2,928,980.92 |
Children Youth and Families Department (CYFD)
CYFD Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Adoption Subsidy Maintenance | $30,247,619.00 | $30,413,786.00 | $30,800,842.00 | $30,758,618.00 | $29,999,240.50 | $28,582,279.61 | $29,006,323.20 |
| Early Childhood Services: Child Care | $139,000,000.00 | $145,397,045.00 | Moved to ECECD | ||||
| Early Childhood Services: Training & Tech Assistance | $4,029,722.00 | Moved to ECECD | |||||
| Foster Care Subsidy Maintenance | $29,160,358.00 | $28,437,788.00 | $29,336,202.00 | $29,947,150.00 | $30,796,589.43 | $32,503,743.11 | $29,937,133.51 |
| Fostering Connections/Older Youth Services | $774,907.00 | $2,017,070.00 | $5,734,719.00 | $7,367,514.00 | $10,269,695.52 | $10,786,003.62 | $9,390,678.17 |
| Kinship Guardianship Subsidy Maintenance | $619,152.17 | $1,173,422.00 | $1,456,512.00 | $2,382,521.00 | $3,704,313.88 | $3,909,610.24 | $5,211,615.69 |
| Agency Totals | $199,802,036.17 | $211,468,833.00 | $67,328,275.00 | $70,455,803.00 | $74,769,839.33 | $75,781,636.58 |
$73,545,750.57 |
Department of Health (DOH)
DOH Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| State General Funded Children’s Respite | $1,107,000.00 | $1,107,000.00 | $877,210.00 | $676,243.00 | $996,512.36 | $903,048.55 | |
| Agency Totals | $1,107,000.00 | $1,107,000.00 | $877,210.00 | $676,243.00 | $996,512.36 | $903,048.55 | $- |
Department of Workforce Solutions (DWS)
DWS Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Step Up | $426,694.19 | ||||||
| TANF Career Link | $759,221.43 | ||||||
| TANF Education and Training | $568,519.21 | $585,685.28 | |||||
| TANF New Mexico Works | $533,226.87 | ||||||
| TANF Vocational Training | $533,226.87 | ||||||
| TANF Wage Subsidy | $1,679,561.26 | ||||||
| Agency Totals | $ – | $ – | $ – | $ – | $568,519.21 | $585,685.28 | $3,931,930.62 |
Early Childhood Education and Care Department (ECECD)
ECECD Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Early Childhood Services: Child Care | $157,551,038.90 | $180,305,195.49 | $221,937,594.97 | $257,166,147.99 | $346,391,017.56 | ||
| Early Childhood Services: Training & Tech Assistance | $3,821,311.35 | $2,652,792.59 | $4,749,387.67 | $21,660,591.58 | $1,713,365.00 | ||
| Isleta – Tribal Investment Strategy | $60,000.00 | ||||||
| Jemez (Walatowa) – Tribal Investment Strategy | $500,000.00 | ||||||
| Mescalero Apache – Tribal Investment Strategy | $100,000.00 | ||||||
| Navajo Technical University – Tribal Investment Strategy | $21,124.50 | ||||||
| Ohkay Owingeh – Tribal Investment Strategy | $81,000.00 | ||||||
| Pojoaque – Tribal Investment Strategy | $88,600.00 | ||||||
| San Felipe – Tribal Investment Strategy | $208,800.00 | ||||||
| Sandia – Tribal Investment Strategy | $99,695.00 | ||||||
| Santa Clara – Tribal Investment Strategy | $36,000.00 | ||||||
| Zia – Tribal Investment Strategy | $48,576.00 | ||||||
| Agency Totals | $ – | $ – | $161,372,350.25 | $182,957,988.08 | $226,686,982.64 | $278,826,739.57 | $349,348,178.06 |
Health Care Authority (HCA)
HCA Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Child Support Enforcement | $29,476,377.00 | $32,307,979.00 | $32,412,892.00 | $30,038,659.91 | $35,439,400.00 | $41,005,685.37 | $41,468,702.53 |
| Food and Nutrition Services Bureau | $25,537,173.00 | $31,915,064.00 | $28,301,054.00 | $26,085,068.00 | $27,378,753.86 | $35,102,937.51 | $26,330,143.53 |
| TANF Cash Assistance Program | $43,096,487.00 | $44,075,419.00 | $52,812,200.00 | $57,994,700.00 | $37,840,778.78 | $41,307,890.88 | $36,254,649.00 |
| TANF Child Care | $33,527,500.00 | $36,527,500.00 | $41,527,500.00 | $31,527,500.00 | $31,527,500.00 | $31,527,500.00 | $31,527,500.00 |
| Agency Totals | $131,637,537.00 | $144,825,962.00 | $155,053,646.00 | $145,645,927.91 | $132,186,432.64 | $148,944,013.76 | $135,580,995.06 |
New Mexico Corrections Department (NMCD)
NMCD Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Chartering a New Course | $14,000.00 | $4,886.00 | $5,000.00 | ||||
| Father’s New Mexico | $30,000.00 | ||||||
| Inside Out Dads | $72,000.00 | $11,508.00 | $8,591.00 | ||||
| Malachi Dads | $4,000.00 | $16,655.00 | |||||
| Moral Reconation Therapy (MRT)-Parenting | $31,924.00 | $116,000.00 | $116,540.00 | $176,550.00 | |||
| Probation/Parole Support | $5,103,970.00 | $5,979,124.27 | $6,774,465.00 | $7,875,003.00 | $12,053,843.00 | $12,760,243.58 | |
| Project ECHO – Parenting Classes | $5,000.00 | ||||||
| Wings for Life | $ 92,888.00 | ||||||
| Women in Leadership – PB&J Parenting | $60,000.00 | $100,000.00 | $100,000.00 | ||||
| Agency Totals | $152,138.00 | $5,228,782.00 | $5,979,124.27 | $6,774,465.00 | $8,141,003.00 | $12,333,432.00 | $13,055,384.58 |
Office of African American Affairs (OAAA)
OAAA Supported Program Expenditures by Year
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Color The Connect | $1,500.00 | ||||||
| Everyday Heroes | $1,050.00 | $1,000.00 | |||||
| Fight The Power & Race Amity | $2,430.00 | ||||||
| Focus and Bright Ideas | $11,436.00 | $3,500.00 | |||||
| Girls Trek Event | $347.00 | $400.00 | |||||
| JB White Foundation | $1,500.00 | ||||||
| Juneteenth | $20,250.00 | $21,450.00 | $9,400.00 | $14,500.00 | |||
| NM Black Census | $18,577.18 | ||||||
| No Love Lost LLC | $1,000.00 | ||||||
| NU RHO Foundation | $1,500.00 | ||||||
| UNM African American Student Service | $5,000.00 | ||||||
| Agency Totals | $ – | $ – | $40,224.18 | $21,450.00 | $23,266.00 | $19,400.00 | $10,500.00 |
Public Education Department (Federal)
PED Supported Program Expenditures by Year (Federal)
| Program | FY19 expended |
FY20 expended |
FY21 expended |
FY22 expended |
FY23 expended |
FY24 expended |
FY25 expended |
|---|---|---|---|---|---|---|---|
| Fresh Fruits and Vegetables | $2,270,184.99 | $1,488,654.86 | $1,759,311.60 | $2,704,889.39 | $2,489,399.27 | $2,756,680.08 | $2,580,184.88 |
| National School Lunch program | $161,356,055.52 | $168,607,713.48 | $121,157,871.79 | $170,036,574.07 | $190,848,079.77 | $213,863,155.52 | $202,546,439.71 |
| Support for Improving Health and Academic Success | $44,009.58 | $49,017.67 | $40,648.46 | $44,915.10 | $42,366.30 | $40,760.46 | |
| Agency Totals | $163,670,250.09 | $170,145,377.01 | $122,957,831.85 | $172,786,378.56 | $193,379,845.34 | $216,660,596.06 | $205,126,624.59 |
